DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 1
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 2
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 3
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 4
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 5
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 6
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 7
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 8
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 9
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 10
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 11
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 12
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 13
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 14
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 15
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 16
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 17
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 18
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 19
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 20
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 21
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 22
DAF - XF 460 FTG 6X2  LZV UITVOERING 64500KG 23

For sale: DAF - XF 460 FTG 6X2 LZV UITVOERING 64500KG

ID2201
MakeDAF
TypeXF 460 FTG 6X2 LZV UITVOERING 64500KG
ConstructionTractor unit
Year2015
Milage926407
ChassisnrXLRTGH4300G075899
Price€ 0,-
ExtrasABS, Rearview_camera, Climate control, Central locking system, Cruise control, Electric windows, Air suspension, Radio cd, Alarm, Steering axle, Automatic gearbox, Diesel, 6x2, Euro 6, Tare weight: 8926kg, Max. weight: 26600kg
Transmission type : Automatic
Number of gears : 16
Number of cylinders : 6
Wheelbase : 395 cm.
Aluminium fuel tank
Leaf spring suspension
Roof spoiler
Twin fuel tank
Refrigerator
Fog lights
Parabolic suspension
Sleeper cab
Vehicle heater
Heavy duty engine brake
Spotlights
Visor
Central doorlocking

Copyright (c) Trucks.nl. All rights reserved. Designed by: www.trucks.nl